Song Structure Studio
PartialWorking now
- Timeline calculator: bars × BPM × meter → estimated start/end per section
- Two arrangement presets; editable rows; intensity curve
Not yet implemented
- Saving a production map to a project version
- Instrumentation / performer / transition fields per section
- Audio-derived section detection
Arrangement timeline
≈ 4:52 total · estimate only
| Section | Bars | Start | End | Intensity | Note |
|---|---|---|---|---|---|
| 0:00 | 0:10 | ||||
| 0:10 | 0:52 | ||||
| 0:52 | 1:13 | ||||
| 1:13 | 1:55 | ||||
| 1:55 | 2:37 | ||||
| 2:37 | 2:57 | ||||
| 2:57 | 3:39 | ||||
| 3:39 | 4:00 | ||||
| 4:00 | 4:42 | ||||
| 4:42 | 4:52 |
Durations are arithmetic on tempo/bars/meter, not measurements of any audio. Bass-driven genres: keep kick/sub separation, clear vocal pocket, intentional transitions.